NetApp
NetApp carries $3.2B in long-term debt, with $3.2B in scheduled principal maturities. NTAP shows an elevated debt-to-equity ratio of 3.1x and a strong cash position ($2.7B) that could cover most of its debt obligations. DebtCanary scores NTAP at 4/10, indicating moderate refinancing pressure.
Maturity Schedule
| Period | Amount Due |
|---|---|
| Year 1 (0-12 months) | $750M |
| Year 2 (12-24 months) | N/A |
| Year 3 (24-36 months) | N/A |
| Year 4 (36-48 months) | N/A |
| Year 5 (48-60 months) | N/A |
| Beyond 5 Years | $2.5B |
| Total Scheduled Maturities | $3.2B |
Key Metrics
Score Components
| Component | Value |
|---|---|
| Near-Term Maturity Concentration | 23.2% |
| Interest Coverage Ratio | 20.9x |
| Debt-to-Equity Ratio | 3.11 |
| Cash Coverage of Near-Term Debt | 3.66x |
Recent SEC Filings
Material disclosures from NetApp's most recent EDGAR filings. 8-K item labels indicate the type of event reported.
| Date | Form | Details |
|---|---|---|
| 2026-02-26 | 10-Q | Quarterly report |
| 2026-02-26 | 8-K | Earnings Results |
| 2026-01-12 | 8-K | Officer / Director Change, Reg FD Disclosure |
| 2025-11-25 | 10-Q | Quarterly report |
| 2025-11-25 | 8-K | Earnings Results |
| 2025-09-15 | 8-K | Officer / Director Change, Shareholder Vote |
| 2025-08-27 | 10-Q | Quarterly report |
| 2025-08-27 | 8-K | Earnings Results |
Related Companies
Data Source:
Financial data sourced from SEC EDGAR XBRL filings (10-K annual reports).
Fiscal period end: 2025-04-25.
Filing date: 2025-06-09.
Data last fetched: 2026-04-29.
Maturity schedules reflect the company's most recently reported debt repayment obligations.
Data quality: Complete.
View SEC EDGAR filings for NetApp →