Albertsons Companies
Risk level moved from Low Risk to High Risk. Score changed by 4 points as of 2026-04-29.
Albertsons Companies has $8.6B in scheduled debt maturities. ACI shows an elevated debt-to-equity ratio of 4.7x and cash covering only 0.4x of $485M in near-term maturities. DebtCanary scores ACI at 7/10, signaling elevated refinancing risk that warrants close monitoring.
Maturity Schedule
| Period | Amount Due |
|---|---|
| Year 1 (0-12 months) | $485M |
| Year 2 (12-24 months) | $907M |
| Year 3 (24-36 months) | $44M |
| Year 4 (36-48 months) | $2.5B |
| Year 5 (48-60 months) | $397M |
| Beyond 5 Years | $4.3B |
| Total Scheduled Maturities | $8.6B |
Key Metrics
Score Components
| Component | Value |
|---|---|
| Near-Term Maturity Concentration | 5.6% |
| Interest Coverage Ratio | N/A |
| Debt-to-Equity Ratio | 4.70 |
| Cash Coverage of Near-Term Debt | 0.41x |
Recent SEC Filings
Material disclosures from Albertsons Companies's most recent EDGAR filings. 8-K item labels indicate the type of event reported.
| Date | Form | Details |
|---|---|---|
| 2026-04-27 | 10-K | Annual report |
| 2026-04-14 | 8-K | Earnings Results, Reg FD Disclosure, Other Events |
| 2026-02-27 | 8-K | Officer / Director Change |
| 2026-02-02 | 8-K | Material Agreement |
| 2026-01-22 | 8-K | Debt Acceleration, Reg FD Disclosure, Other Events |
| 2026-01-07 | 10-Q | Quarterly report |
| 2026-01-07 | 8-K | Earnings Results |
| 2025-11-14 | 8-K | Officer / Director Change |
Related Companies
Data Source:
Financial data sourced from SEC EDGAR XBRL filings (10-K annual reports).
Fiscal period end: 2026-02-28.
Filing date: 2026-04-27.
Data last fetched: 2026-04-29.
Maturity schedules reflect the company's most recently reported debt repayment obligations.
Data quality: Partial.
View SEC EDGAR filings for Albertsons Companies →