Wells Fargo &
Wells Fargo & carries $174.7B in long-term debt, with $174.7B in scheduled principal maturities. WFC shows cash covering only -0.8x of $23.5B in near-term maturities. DebtCanary scores WFC at 5/10, indicating moderate refinancing pressure.
Maturity Schedule
| Period | Amount Due |
|---|---|
| Year 1 (0-12 months) | $23.5B |
| Year 2 (12-24 months) | $13.3B |
| Year 3 (24-36 months) | $26.4B |
| Year 4 (36-48 months) | $19.2B |
| Year 5 (48-60 months) | $12.1B |
| Beyond 5 Years | $80.2B |
| Total Scheduled Maturities | $174.7B |
Key Metrics
Score Components
| Component | Value |
|---|---|
| Near-Term Maturity Concentration | 13.4% |
| Interest Coverage Ratio | N/A |
| Debt-to-Equity Ratio | 0.96 |
| Cash Coverage of Near-Term Debt | -0.81x |
Recent SEC Filings
Material disclosures from Wells Fargo &'s most recent EDGAR filings. 8-K item labels indicate the type of event reported.
| Date | Form | Details |
|---|---|---|
| 2026-04-23 | 424B2 | Prospectus supplement — possible debt or equity issuance |
| 2026-04-20 | 424B2 | Prospectus supplement — possible debt or equity issuance |
| 2026-04-20 | 424B2 | Prospectus supplement — possible debt or equity issuance |
| 2026-04-20 | 424B2 | Prospectus supplement — possible debt or equity issuance |
| 2026-04-20 | 424B2 | Prospectus supplement — possible debt or equity issuance |
| 2026-04-20 | 424B2 | Prospectus supplement — possible debt or equity issuance |
| 2026-04-20 | 424B2 | Prospectus supplement — possible debt or equity issuance |
| 2026-04-20 | 424B2 | Prospectus supplement — possible debt or equity issuance |
Related Companies
Data Source:
Financial data sourced from SEC EDGAR XBRL filings (10-K annual reports).
Fiscal period end: 2025-12-31.
Filing date: 2026-02-24.
Data last fetched: 2026-04-29.
Maturity schedules reflect the company's most recently reported debt repayment obligations.
Data quality: Partial.
View SEC EDGAR filings for Wells Fargo & →